| Company Name | Web Address | Booth # |
| Acadiana Addiction Center | www.acadianaaddictioncenter.com | 412 |
| Alkermes, Inc. | www.alkermes.com | 304 |
| Anasazi Software | www.anasazisoftware.com | 227 |
| Ascend Recovery | www.ascendrecovery.com | 206 |
| Behavioral Health of the Palm Beaches | www.bhpalmbeach.com | 300 |
| Betty Ford Center | www.bettyfordcenter.org | 212 |
| BHR Worldwide | www.bhrworldwide.com | 405 |
| Bradford Health Services | www.bradfordhealth.com | 221 |
| Brattleboro Retreat | www.brattlebororetreat.org | 427 |
| California Southern University | www.calsouthern.edu | 424 |
| C.A.R.E. Florida | www.careflorida.com | 508 |
| CARF | www.carf.org | 429 |
| Caron Treatment Centers | www.caron.org | 514 |
| Casa Palmera Care Center | www.casapalmera.com | 200 |
| Celerity LLC | www.celerityllc.net | 301 |
| Center for Change | www.centerforchange.com | 203 |
| Choices Counseling Center | www.choicescc.com | 311 |
| Civilian Medical Corps | www.civilianmedicaljobs.com | 409 |
| Clearbrook Treatment Centers | www.clearbrookinc.com | 321 |
| Clearview Treatment Programs | www.clearviewtreatment.com | 502 |
| Credible Behavioral Healthcare Software | www.credibleinc.com | 114 |
| Destination Hope, Inc. | www.destinationhope.net | 528 |
| Dominion Diagnostics | www.dominiondiagnostics.com | 408 |
| FirstLab | www.firstlab.com | 307 |
| Focus Healthcare of Tennessee | www.focustreatmentcenter.com | 513 |
| Foothold Technology | www.footholdtechnology.com | 506 |
| Furniture Concepts | www.furnitureconcepts.com | 418 |
| Hope Homes | www.hopehomesrecovery.org | 328 |
| Illinois Institute for Addiction Recovery | www.addictionrecov.org | 224 |
| Jaywalker Lodge | www.jaywalkerlodge.com | 504 |
| Lionrock Recovery | www.lionrockrecovery.com | 201 |
| Logistics Health Incorporated | www.logisticshealth.com | 218 |
| Manatee Glens | www.manateeglens.org | 215 |
| Med Pro Billing | www.medprobill.com | 509 |
| Milestones in Recovery | www.milestonesprogram.org | 128 |
| NALGAP | www.NALGAP.org | 326 |
| National Institute of Alcohol Abuse and Alcoholism (NIAAA) | www.NIAAA.NIH.gov | 507 |
| New Dawn Recovery Centers | www.newdawnrecovery.com | 407 |
| New Directions for Women | www.newdirectionsforwomen.org | 629 |
| Netsmart Technologies | www.ntst.com | 501 |
| Oxford House | www.oxfordhouse.org | 302 |
| Pasadena Villa | www.pasadenavilla.com | 209 |
| Pine Grove | www.pinegrovetreatment.com | 518 |
| Pride Institute | www.pride-institute.com | 205 |
| Redwood Toxicology Laboratory | www.redwoodtoxicology.com | 500 |
| RES-PECT | www.res-pect.com | 325 |
| Ridgeview Institute | www.ridgeviewinstitute.com | 526 |
| Rosecrance Health Network | www.rosecrance.org | 204 |
| Sanctuary in Delray Beach | www.sanctuarydelraybeach.com | 420 |
| Sante Center for Healing | www.santecenter.com | 419 |
| SASSI Institute | www.sassi.com | 512 |
| Springfield College | www.springfieldcollege.edu/shs | 313 |
| Summer House Detox | www.summerhousedetox.com | 519 |
| Talbott Recovery Campus | www.uhsinc.com | 310 |
| TenEleven Group Inc. | www.tenelevengroup.com | 323 |
| The Joint Commission | www.thejointcommission.org | 309 |
| The Menninger Clinic | www.menningerclinic.com | 308 |
| The Ranch at Dove Tree | www.ranchatdovetree.com | 305 |
| The Refuge, A Healing Place | www.therefuge-ahealingplace.com | 312 |
| The Right Step / Spirit Lodge | www.therightstep.com | 410 |
| The Treatment Center of the Palm Beaches | www.thetreatmentcenter.com | 324 |
| Turning Point of Tampa | www.tpoftampa.com | 413 |
| Two Dreams Outer Banks | www.twodreamsouterbanks.com | 422 |
| University of Southern California School of Social Work Virtual Academic Center | msw.usc.edu | 100 |
| US Drug Testing Laboratories | www.usdtl.com | 411 |
| Valiant Recovery | www.valiantrecovery.com www.alcohol-addict.com |
314 |
| Valley Hope Assoc- IMCSS | www.winpims.com | 111 |
| Valley Hope Treatment Center | www.winpims.com | 400 |
| VisionWorks | www.vision-works.com | 210 |
| Welligent, Inc. | www.welligent.com | 229 |
| WestBridge Community Services | www.westbridge.org | 207 |
| Withdrawal-Ease | www.withdrawal-ease.com | 318 |














